| | Before | 30 Days | 60 Days |
| Weight | 193 | 184.5 | 175.5 |
| Waist | 36.5 | 35 | 34 |
| Hips | 43 | 41.5 | 41.2 |
| Chest | 38.5 | 38 | 37.5 |
| R. Arm | 13.5 | 13 | 13 |
| L. Arm | 13.5 | 13 | 13 |
| R. Thigh | 26 | 25 | 24 |
| L. Thigh | 26 | 25 | 24 |
I’ve lost another 8.5 lbs and 3.8 inches. I’m down to 26.3% body fat from 29%. I can definitely see the difference in my results while using Shakeology and Results and Recovery formula. The Shakeology curves my craving and give me so much energy. I am not as sore when I drink the Recovery formula after my workouts.
No comments:
Post a Comment