Here are my results:
Before | 30 Days | 60 Days | 90 days | |
Weight | 193 | 184.5 | 175.5 | 164.5 |
Waist | 36.5 | 35 | 34 | 32 |
Hips | 43 | 41.5 | 41.2 | 39 |
Chest | 38.5 | 38 | 37.5 | 36 |
R. Arm | 13.5 | 13 | 13 | 12 |
L. Arm | 13.5 | 13 | 13 | 12 |
R. Thigh | 26 | 25 | 24 | 23 |
L. Thigh | 26 | 25 | 24 | 23 |
Overall I’ve lost 28.5 lbs and 20 inches. I started at 31% body fat and now down to 22.8%!